Nilai Try Out 2 dan Try Out 3 SMPN 7 Barabai tahun 2013 . Untuk Nilai Try Out 3 sekaligus sebagai Nilai UAS dapat dilihat di bawah ini
Nilai Matematika Try Out 2
Untuk Nilai Matematika Try Out 3
Nilai Matematika Try Out 2
Klik show untuk melihat
NILAI UJI COBA 2 MATEMATIKA
SMPN 7 BARABAI
TAHUN PELAJARAN 2012 / 2013
NO NO PESERTA NAMA PESERTA BENAR SALAH SKR ASLI SKR BOBOT
1 08-008-001-8 Aditya Rahman 25 15 25 6.25
2 08-008-002-7 Ahmad Fauzan 17 23 17 4.25
3 08-008-003-6 Ahmad Taufiq 22 18 22 5.5
4 08-008-004-5 Akhmad Rizaldi 9 31 9 2.25
5 08-008-005-4 Akhmad Saubari 17 23 17 4.25
6 08-008-006-3 Akhmad Supandi 11 29 11 2.75
7 08-008-007-2 Amaruli 26 14 26 6.5
8 08-008-008-9 Arifansyah 11 29 11 2.75
9 08-008-009-8 Arsani 18 22 18 4.5
10 08-008-010-7 Arsani 15 25 15 3.75
11 08-008-011-6 Aspianor 25 15 25 6.25
12 08-008-012-5 Auliana Ulfah 24 16 24 6
13 08-008-013-4 Eka Yuliana 23 17 23 5.75
14 08-008-014-3 Erliyani 27 13 27 6.75
15 08-008-015-2 Farida Nurul Janah 19 21 19 4.75
16 08-008-016-9 Fiqri Firdaus 26 14 26 6.5
17 08-008-017-8 Hairunisa 21 19 21 5.25
18 08-008-018-7 Ilmiah 12 28 12 3
19 08-008-019-6 Jamaliah 22 18 22 5.5
20 08-008-020-5 Lisda Yulanda 24 16 24 6
21 08-008-021-4 Lisa Andriani 36 4 36 9
22 08-008-022-3 M. Nazamuddin Hasmi 22 18 22 5.5
23 08-008-023-2 M. Rustam Efendi 17 23 17 4.25
24 08-008-024-9 Maimunah 33 7 33 8.25
25 08-008-025-8 Mardiyah 25 15 25 6.25
26 08-008-026-7 Metro Darmawan 14 26 14 3.5
27 08-008-027-6 Misbahwati 18 22 18 4.5
28 08-008-028-5 Muhammad Fahrizanoor 24 16 24 6
29 08-008-029-4 Muhammad Fitriyadi 23 17 23 5.75
30 08-008-030-3 M. Musfi Rahmadani 27 13 27 6.75
31 08-008-031-2 M. Nashir Chatami 25 15 25 6.25
32 08-008-032-9 Muhammad Ramadan 15 25 15 3.75
33 08-008-033-8 Muhammad Rizal Gunawan 10 30 10 2.5
34 08-008-034-7 Muhammad Rizki Akbar 23 17 23 5.75
35 08-008-035-6 Muhammad Rusdianoor 17 23 17 4.25
36 08-008-036-5 Muhammad Warhamni 13 27 13 3.25
37 08-008-037-4 Noor Hafizah 26 14 26 6.5
38 08-008-038-3 Noraida Fitriannisa 30 10 30 7.5
39 08-008-039-2 Norlajizah 25 15 25 6.25
40 08-008-040-9 Sariyati 17 23 17 4.25
41 08-008-041-8 Siti Alifa Risqi Dz 25 15 25 6.25
42 08-008-042-7 Siti Fatimah 21 19 21 5.25
43 08-008-043-6 Sri Hariyati 37 3 37 9.25
44 08-008-044-5 Sri Melynda 16 24 16 4
Guru Matematika
Akhmad Fadhilah, S.Pd
NIP.19691218 199802 1 005
SMPN 7 BARABAI
TAHUN PELAJARAN 2012 / 2013
NO NO PESERTA NAMA PESERTA BENAR SALAH SKR ASLI SKR BOBOT
1 08-008-001-8 Aditya Rahman 25 15 25 6.25
2 08-008-002-7 Ahmad Fauzan 17 23 17 4.25
3 08-008-003-6 Ahmad Taufiq 22 18 22 5.5
4 08-008-004-5 Akhmad Rizaldi 9 31 9 2.25
5 08-008-005-4 Akhmad Saubari 17 23 17 4.25
6 08-008-006-3 Akhmad Supandi 11 29 11 2.75
7 08-008-007-2 Amaruli 26 14 26 6.5
8 08-008-008-9 Arifansyah 11 29 11 2.75
9 08-008-009-8 Arsani 18 22 18 4.5
10 08-008-010-7 Arsani 15 25 15 3.75
11 08-008-011-6 Aspianor 25 15 25 6.25
12 08-008-012-5 Auliana Ulfah 24 16 24 6
13 08-008-013-4 Eka Yuliana 23 17 23 5.75
14 08-008-014-3 Erliyani 27 13 27 6.75
15 08-008-015-2 Farida Nurul Janah 19 21 19 4.75
16 08-008-016-9 Fiqri Firdaus 26 14 26 6.5
17 08-008-017-8 Hairunisa 21 19 21 5.25
18 08-008-018-7 Ilmiah 12 28 12 3
19 08-008-019-6 Jamaliah 22 18 22 5.5
20 08-008-020-5 Lisda Yulanda 24 16 24 6
21 08-008-021-4 Lisa Andriani 36 4 36 9
22 08-008-022-3 M. Nazamuddin Hasmi 22 18 22 5.5
23 08-008-023-2 M. Rustam Efendi 17 23 17 4.25
24 08-008-024-9 Maimunah 33 7 33 8.25
25 08-008-025-8 Mardiyah 25 15 25 6.25
26 08-008-026-7 Metro Darmawan 14 26 14 3.5
27 08-008-027-6 Misbahwati 18 22 18 4.5
28 08-008-028-5 Muhammad Fahrizanoor 24 16 24 6
29 08-008-029-4 Muhammad Fitriyadi 23 17 23 5.75
30 08-008-030-3 M. Musfi Rahmadani 27 13 27 6.75
31 08-008-031-2 M. Nashir Chatami 25 15 25 6.25
32 08-008-032-9 Muhammad Ramadan 15 25 15 3.75
33 08-008-033-8 Muhammad Rizal Gunawan 10 30 10 2.5
34 08-008-034-7 Muhammad Rizki Akbar 23 17 23 5.75
35 08-008-035-6 Muhammad Rusdianoor 17 23 17 4.25
36 08-008-036-5 Muhammad Warhamni 13 27 13 3.25
37 08-008-037-4 Noor Hafizah 26 14 26 6.5
38 08-008-038-3 Noraida Fitriannisa 30 10 30 7.5
39 08-008-039-2 Norlajizah 25 15 25 6.25
40 08-008-040-9 Sariyati 17 23 17 4.25
41 08-008-041-8 Siti Alifa Risqi Dz 25 15 25 6.25
42 08-008-042-7 Siti Fatimah 21 19 21 5.25
43 08-008-043-6 Sri Hariyati 37 3 37 9.25
44 08-008-044-5 Sri Melynda 16 24 16 4
Guru Matematika
Akhmad Fadhilah, S.Pd
NIP.19691218 199802 1 005
Klik show untuk melihat
NILAI UJI COBA 3 (NILAI UAS) MATEMATIKA
SMPN 7 BARABAI
TAHUN PELAJARAN 2012 / 2013
NO NO PESERTA NAMA PESERTA BENAR SALAH SKR ASLI SKR BOBOT
1 08-008-001-8 Aditya Rahman 32 8 32 8
2 08-008-002-7 Ahmad Fauzan 25 15 25 6.25
3 08-008-003-6 Ahmad Taufiq 27 13 27 6.75
4 08-008-004-5 Akhmad Rizaldi 20 20 20 5
5 08-008-005-4 Akhmad Saubari 25 15 25 6.25
6 08-008-006-3 Akhmad Supandi 27 13 27 6.75
7 08-008-007-2 Amaruli 22 18 22 5.5
8 08-008-008-9 Arifansyah 24 16 24 6
9 08-008-009-8 Arsani 30 10 30 7.5
10 08-008-010-7 Arsani 21 19 21 5.25
11 08-008-011-6 Aspianor 30 10 30 7.5
12 08-008-012-5 Auliana Ulfah 31 9 31 7.75
13 08-008-013-4 Eka Yuliana 29 11 29 7.25
14 08-008-014-3 Erliyani 25 15 25 6.25
15 08-008-015-2 Farida Nurul Janah 29 11 29 7.25
16 08-008-016-9 Fiqri Firdaus 29 11 29 7.25
17 08-008-017-8 Hairunisa 29 11 29 7.25
18 08-008-018-7 Ilmiah 28 12 28 7
19 08-008-019-6 Jamaliah 14 26 14 3.5
20 08-008-020-5 Lisda Yulanda 34 6 34 8.5
21 08-008-021-4 Lisa Andriani 31 9 31 7.75
22 08-008-022-3 M. Nazamuddin Hasmi 34 6 34 8.5
23 08-008-023-2 M. Rustam Efendi 29 11 29 7.25
24 08-008-024-9 Maimunah 29 11 29 7.25
25 08-008-025-8 Mardiyah 26 14 26 6.5
26 08-008-026-7 Metro Darmawan 32 8 32 8
27 08-008-027-6 Misbahwati 19 21 19 4.75
28 08-008-028-5 Muhammad Fahrizanoor 34 6 34 8.5
29 08-008-029-4 Muhammad Fitriyadi 32 8 32 8
30 08-008-030-3 M. Musfi Rahmadani 36 4 36 9
31 08-008-031-2 M. Nashir Chatami 28 12 28 7
32 08-008-032-9 Muhammad Ramadan 31 9 31 7.75
33 08-008-033-8 Muhammad Rizal Gunawan 24 16 24 6
34 08-008-034-7 Muhammad Rizki Akbar 32 8 32 8
35 08-008-035-6 Muhammad Rusdianoor 19 21 19 4.75
36 08-008-036-5 Muhammad Warhamni 19 21 19 4.75
37 08-008-037-4 Noor Hafizah 17 23 17 4.25
38 08-008-038-3 Noraida Fitriannisa 30 10 30 7.5
39 08-008-039-2 Norlajizah 25 15 25 6.25
40 08-008-040-9 Sariyati 26 14 26 6.5
41 08-008-041-8 Siti Alifa Risqi Dz 24 16 24 6
42 08-008-042-7 Siti Fatimah 14 26 14 3.5
43 08-008-043-6 Sri Hariyati 30 10 30 7.5
44 08-008-044-5 Sri Melynda 9 31 9 2.25
Guru Matematika
Akhmad Fadhilah, S.Pd
NIP.19691218 199802 1 005
SMPN 7 BARABAI
TAHUN PELAJARAN 2012 / 2013
NO NO PESERTA NAMA PESERTA BENAR SALAH SKR ASLI SKR BOBOT
1 08-008-001-8 Aditya Rahman 32 8 32 8
2 08-008-002-7 Ahmad Fauzan 25 15 25 6.25
3 08-008-003-6 Ahmad Taufiq 27 13 27 6.75
4 08-008-004-5 Akhmad Rizaldi 20 20 20 5
5 08-008-005-4 Akhmad Saubari 25 15 25 6.25
6 08-008-006-3 Akhmad Supandi 27 13 27 6.75
7 08-008-007-2 Amaruli 22 18 22 5.5
8 08-008-008-9 Arifansyah 24 16 24 6
9 08-008-009-8 Arsani 30 10 30 7.5
10 08-008-010-7 Arsani 21 19 21 5.25
11 08-008-011-6 Aspianor 30 10 30 7.5
12 08-008-012-5 Auliana Ulfah 31 9 31 7.75
13 08-008-013-4 Eka Yuliana 29 11 29 7.25
14 08-008-014-3 Erliyani 25 15 25 6.25
15 08-008-015-2 Farida Nurul Janah 29 11 29 7.25
16 08-008-016-9 Fiqri Firdaus 29 11 29 7.25
17 08-008-017-8 Hairunisa 29 11 29 7.25
18 08-008-018-7 Ilmiah 28 12 28 7
19 08-008-019-6 Jamaliah 14 26 14 3.5
20 08-008-020-5 Lisda Yulanda 34 6 34 8.5
21 08-008-021-4 Lisa Andriani 31 9 31 7.75
22 08-008-022-3 M. Nazamuddin Hasmi 34 6 34 8.5
23 08-008-023-2 M. Rustam Efendi 29 11 29 7.25
24 08-008-024-9 Maimunah 29 11 29 7.25
25 08-008-025-8 Mardiyah 26 14 26 6.5
26 08-008-026-7 Metro Darmawan 32 8 32 8
27 08-008-027-6 Misbahwati 19 21 19 4.75
28 08-008-028-5 Muhammad Fahrizanoor 34 6 34 8.5
29 08-008-029-4 Muhammad Fitriyadi 32 8 32 8
30 08-008-030-3 M. Musfi Rahmadani 36 4 36 9
31 08-008-031-2 M. Nashir Chatami 28 12 28 7
32 08-008-032-9 Muhammad Ramadan 31 9 31 7.75
33 08-008-033-8 Muhammad Rizal Gunawan 24 16 24 6
34 08-008-034-7 Muhammad Rizki Akbar 32 8 32 8
35 08-008-035-6 Muhammad Rusdianoor 19 21 19 4.75
36 08-008-036-5 Muhammad Warhamni 19 21 19 4.75
37 08-008-037-4 Noor Hafizah 17 23 17 4.25
38 08-008-038-3 Noraida Fitriannisa 30 10 30 7.5
39 08-008-039-2 Norlajizah 25 15 25 6.25
40 08-008-040-9 Sariyati 26 14 26 6.5
41 08-008-041-8 Siti Alifa Risqi Dz 24 16 24 6
42 08-008-042-7 Siti Fatimah 14 26 14 3.5
43 08-008-043-6 Sri Hariyati 30 10 30 7.5
44 08-008-044-5 Sri Melynda 9 31 9 2.25
Guru Matematika
Akhmad Fadhilah, S.Pd
NIP.19691218 199802 1 005
0 komentar:
Posting Komentar